Property Attributes
- MLS#455507883
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityWoodburn
- Area170
- NeighborhoodMARION POINTE
- Zip97071
- StyleStories1
- Year Built2026
- Price$ 599,960
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1802
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Golf course living with stunning Oregon Golf Association Golf Course views. This move-in ready, single-level home offers 1,802 sq ft of thoughtfully designed living space featuring a chef-inspired kitchen with a 9-foot island, walk-in pantry, and separate prep kitchen. The open layout is ideal for entertaining, while the covered patio provides year-round outdoor enjoyment.The spacious primary suite serves as a private retreat with a luxurious 5-piece bath and large walk-in closet. Additional highlights include a convenient mudroom off the garage and abundant natural light throughout. Move-in ready and eligible for below-market rates. Model home open daily from 11 AM to 5 PM.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | French Prairie Middle School | Woodburn High School |
| Price History | |
|---|---|
| 2/4/2026 | Listed $614,626 |
| 7/1/2026 | 1$609,960 |
| 8/12/2026 | 2$599,960 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir95Plus |
| Cooling | AirConditioningReady |
| Roof | Composition,Shingle |
| Appliances | FreeStandingGasRange,Island,Pantry,PlumbedForIceMaker,Quartz,SolidSurfaceCountertop,StainlessSteelAppliance,Tile |
| HOA Fee | 99.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories1 |
| Year Built | 2026 |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Warranty | BuilderWarranty |
| Parcel Number | New Construction |
| Accessibility | GarageonMain,MainFloorBedroomBath,OneLevel |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| Property Type | Residential |
| Association Amenities | Commons,FrontYardLandscaping,Management |
| HOA | Yes |
| Subdivision Name | MARION POINTE |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 214 to N. Boones Ferry Rd to Magnolia Ave to 3311 Nightingale Dr |
| High School | Woodburn |
| City | Woodburn |
| Disclosures | Exempt |
| MLS Area | _170 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Lincoln |
| Tax Annual Amount | 0.01 |
| Middle/Junior High School | French Prairie |
| Property Condition | NewConstruction |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | GolfCourse,Seasonal,TreesWoods |
| Legal Description | MARION POINTE LOT 07 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,HighCeilings,LaminateFlooring,LuxuryVinylTile,Quartz,SoakingTub,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | ENERGYSTARQualifiedEquipment |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 2.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced |
|---|---|
| Parking Features | Driveway,EVReady |
| Lot Features | GolfCourse |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,LapSiding |
| Foundation Details | ConcretePerimeter,PillarPostPier |
| Building Area Total | 1802.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 10, 2026 1:12 AM UTC