Property Attributes
- MLS#394440950
- TypeSingle Family
- Listing Status Active
- CountyMARION
- CityWoodburn
- Area170
- NeighborhoodMARION POINTE
- Zip97071
- StyleStories2
- Year Built2026
- Price$ 519,960
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1929
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
Move-in ready 4-bedroom, 3-bath home in Marion Pointe, offering 1,929 sq ft of open-concept living. The main level features a flexible bedroom or home office with an adjacent full bath, ideal for guests or multi-generational living. Upstairs, the spacious primary suite includes dual sinks, a soaking tub, walk-in shower, and double closets.Located alongside the Oregon Golf Association Golf Course, Marion Pointe offers a community park and playground, with convenient access to Portland and Salem. Eligible for below-market rates. For tours, visit the sales office at 3311 Nightingale Dr, open daily 11 AM to 5 PM.
| Elementary School | Middle School | High School |
|---|---|---|
| Lincoln Elementary School | French Prairie Middle School | Woodburn High School |
| Price History | |
|---|---|
| 4/19/2026 | Listed $525,502 |
| 8/12/2026 | 2$519,960 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ENERGYSTARQualifiedEquipment,ForcedAir95Plus |
| Cooling | AirConditioningReady |
| Roof | Composition |
| Appliances | FreeStandingGasRange,Island,Pantry,PlumbedForIceMaker,Quartz,SolidSurfaceCountertop,StainlessSteelAppliance,Tile |
| HOA Fee | 99.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2 |
| Year Built | 2026 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Warranty | BuilderWarranty |
| Parcel Number | New Construction |
| Accessibility | GarageonMain,MainFloorBedroomBath,WalkinShower |
| Assoc Fee Paid Per | Monthly |
| County | Marion |
| Property Type | Residential |
| Association Amenities | Commons,FrontYardLandscaping,Management |
| HOA | Yes |
| Subdivision Name | MARION POINTE |
| Full Baths | 3 |
| Status | Active |
| Directions | Hwy 214 to N. Boones Ferry Rd to Magnolia Ave to 3311 Nightingale Dr |
| High School | Woodburn |
| City | Woodburn |
| Disclosures | Exempt |
| MLS Area | _170 |
| Listing Terms | CallListingAgent,Cash,Conventional,FHA,VALoan |
| Elementary School | Lincoln |
| Tax Annual Amount | 0.01 |
| Middle/Junior High School | French Prairie |
| Property Condition | NewConstruction |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| ViewDescription | Seasonal |
| Legal Description | Macadam at Tukwila Lot 45 |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | GarageDoorOpener,LaminateFlooring,LuxuryVinylTile,Quartz,SoakingTub,WalltoWallCarpet |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Hot Water | Electricity,ENERGYSTARQualifiedEquipment |
| Window Features | DoublePaneWindows,VinylFrames |
| Total Bathrooms | 3.0 |
| FuelDescription | Electricity,Gas |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced |
|---|---|
| Parking Features | Driveway,EVReady |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Attached |
| Exterior Description | CementSiding,LapSiding |
| Foundation Details | ConcretePerimeter,PillarPostPier |
| Building Area Total | 1929.0 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 11, 2026 1:08 AM UTC