Property Attributes
- MLS#786515204
- TypeSingle Family
- Listing Status Active
- CountyCLACKAMAS
- CityOregon City
- Area146
- NeighborhoodRIVERCREST
- Zip97045
- StyleStories2
- Year Built1966
- Taxes$ 5974
- Price$ 574,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2598
- Lot Size0.23 Acres
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
*Open House Sunday, 9/13 from 11:00 - 1:00* Welcome to the desirable Rivercrest Park neighborhood, where this home with good bones offers exceptional flexibility with a second primary suite—ideal for main-level living, guests, or multi-generational households. It can also serve as a large family room. Set on a large, beautifully manicured lot, the property features sprinkler systems in both the front and back yards, a garden shed, and a workshop conveniently located off the carport. Inside, abundant storage and a full-sized freezer in the kitchen add everyday functionality, while recent updates include a new roof in 2021 and exterior paint in 2023. Located just down the road from Rivercrest Park, which features a splash pad, playground and sports courts. With easy access to I-205 and a spacious lot offering room to garden, entertain, and enjoy the outdoors, this home combines comfort, versatility, and convenience in a sought-after location.
| Elementary School | Middle School | High School |
|---|---|---|
| Gaffney Lane Elementary School | Gardiner Middle School | Oregon City High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $599,999 |
| 9/4/2026 | 5$574,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Baseboard |
| Cooling | None |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,FreeStandingRange,FreeStandingRefrigerator,Microwave,RangeHood |
| Garage Spaces | 2.0 |
| Architectural Style | Stories2 |
| Security Features | SecurityLights,SecuritySystemOwned |
| Year Built | 1966 |
| Stories Count | 2 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Parcel Number | 00852875 |
| Accessibility | GarageonMain,MainFloorBedroomBath,UtilityRoomOnMain |
| County | Clackamas |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | RIVERCREST |
| Full Baths | 2 |
| Status | Active |
| Directions | Telford,E on Vine |
| High School | Oregon City |
| City | OregonCity |
| Disclosures | Disclosure |
| MLS Area | _146 |
| Lot Size Square Feet | 10018.0 |
| Listing Terms | Cash,Conventional,FHA,VALoan |
| Elementary School | Gaffney Lane |
| Tax Annual Amount | 5974.89 |
| Middle/Junior High School | Gardiner |
| Property Condition | Resale |
| Virtual Tour | https://www.zillow.com/view-imx/ddc20f10-2ad0-4369-9147-c7f27e244d77?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Accessory Dwelling Unit Y/N | No |
| Legal Description | 971 RIVER CREST PARK ADD NO 1 LT 9 BLK 14 |
| AttributionContact | portlandcentral@johnlscott.com |
| SeniorCommunityYn | False |
| ADU | False |
Interior Features
| Interior Amenities | LaminateFlooring,Laundry,WalltoWallCarpet,WoodFloors |
|---|---|
| Basement | CrawlSpace |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Insert |
| Hot Water | Electricity |
| Window Features | VinylFrames |
| Total Bathrooms | 2.1 |
| FuelDescription | Electricity |
| Total Bedrooms | 5 |
| Total Baths | 3 |
| 1/2 Baths | 1 |
Exterior Features
| Exterior Amenities | CoveredPatio,Fenced,RaisedBeds,SecurityLights,Sprinkler,ToolShed,Yard |
|---|---|
| Parking Features | Driveway,OnStreet |
| Lot Features | Level |
| Water Source | PublicWater |
| Total Parking | 2.0 |
| Garage Type | Carport |
| Exterior Description | WoodSiding |
| Foundation Details | ConcretePerimeter |
| Building Area Total | 2598.0 |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from Willamette Valley Multiple Listing Service, which neither guarantees nor is in any way responsible for its accuracy. All data is provided AS IS and with all faults. Data maintained by Willamette Valley Multiple Listing Service may not reflect all real estate activity in the market. Copyright © 2026 WVMLS. All Rights Reserved. Information last updated on September 15, 2026 1:21 AM UTC